July-August Cattle Market Reports-Platte Livestock Market
CATTLE MARKET REPORT WED. MAR. 3RD, 2021
3103 HEAD SOLD
TOWN | STEERS | # | HD/CWT | TOWN | HEIFERS | # | HD/CWT |
MISSION | RWF | 390 | 700.00 | CORSICA | BLK-CHAR | 405 | 165.00 |
TRIPP | RED-BLK | 458 | 177.00 | HARRISON | BLK-BWF | 471 | 161.00 |
KIMBALL | BLK-CHAR | 482 | 179.00 | TRIPP | RED-BLK | 490 | 150.00 |
HARRISON | BLK-BWF | 488 | 180.00 | GREGORY | XBRED | 511 | 142.50 |
GREGORY | XBRED | 539 | 173.00 | WINNER | BLK-BWF | 529 | 146.50 |
WHITE LAKE | BLK-BWF | 578 | 169.00 | HOT SPRINGS | BLK-BWF | 542 | 145.75 |
HARRISON | BLK-BWF | 583 | 169.75 | CORSICA | BLK-CHAR | 546 | 146.00 |
PARKSTON | BLK-BWF | 604 | 162.50 | HARRISON | BLK-BWF | 579 | 145.50 |
CARTER | BLK-BWF | 643 | 157.25 | TRIPP | RED | 587 | 136.00 |
GEDDES | BLK-BWF | 680 | 148.50 | HAMILL | BLK-BWF | 604 | 138.00 |
WHITE LAKE | BLK-BWF | 694 | 145.25 | LAKE ANDES | BLK-BWF | 608 | 139.50 |
WHITE LAKE | RED-BLK | 697 | 145.00 | WHITE LAKE | BLK-BWF | 626 | 136.75 |
WHITE LAKE | XBRED | 703 | 146.25 | GREGORY | BWF | 635 | 136.25 |
BURKE | BLK | 714 | 154.50 | CORSICA | BLK-CHAR | 653 | 139.50 |
WHITE LAKE | RED-BLK | 723 | 147.75 | WINNER | BLK-BWF | 656 | 141.50 |
HAMILL | BLK-CHAR | 754 | 137.75 | WHITE LAKE | RED-BLK | 694 | 133.00 |
KIMBALL | BLK | 764 | 142.50 | WHITE LAKE | RED-BLK | 722 | 130.25 |
PLATTE | BWF | 778 | 146.00 | WHITE LAKE | BLK-BWF | 741 | 141.50 |
WHITE LAKE | BLK | 781 | 144.25 | WHITE LAKE | BLK-BWF | 760 | 137.50 |
HERRICK | BWF | 796 | 143.85 | GREGORY | BWF | 778 | 145.00 |
HERRICK | BLK | 802 | 142.60 | GREGORY | BWF | 781 | 140.00 |
PLATTE | BLK-CHAR | 820 | 133.00 | GREGORY | RWF | 811 | 129.00 |
WHITE LAKE | RED-BLK | 848 | 135.10 | PLATTE | XBRED | 826 | 123.00 |
PLATTE | BLK-BWF | 860 | 137.75 | WAGNER | RED-BLK | 863 | 121.85 |
WHITE LAKE | BLK | 864 | 135.00 | ||||
PLATTE | BWF | 873 | 136.50 | ||||
WHITE LAKE | XBRED | 913 | 126.75 | ||||
DIMOCK | BLK-BWF | 961 | 125.75 | ||||
WHITE LAKE | RED-BLK | 1016 | 120.00 |
WEIGHUP COWS & BULLS
HIGHER YIELDING COWS 65.00-77.00/CWT
LOWER YIELDING COWS 55.00-65.00/CWT
DEFECT COWS 35.00-55.00/CWT
FAT COWS 66.00-78.00/CWT
HEIFERETTES 80.00-105.00/CWT
HIGHER YIELDING BULLS 87.00-100.00/CWT
LOWER YIELDING BULLS 80.00-97.00/CWT
HOL BABIES 100.00-200.00/HD
BABY BEEF CALVES 300.00-500.00/HD
CATTLE MARKET REPORT WED. FEB. 24TH, 2021
3533 HEAD SOLD
TOWN | STEERS | # | HD/CWT | TOWN | HEIFERS | # | HD/CWT |
CORSICA | BLK-BWF | 354 | 700.00 | CORSICA | BLK-BWF | 348 | 670.00 |
WHITE LAKE | BLK | 365 | 700.00 | GEDDES | BLK-BWF | 391 | 710.00 |
LAKE ANDES | RED-BLK | 415 | 179.00 | HERRICK | BLK-BWF | 421 | 169.00 |
HERRICK | BLK-BWF | 437 | 186.00 | LAKE ANDES | RED-BLK | 494 | 154.00 |
CORSICA | BLK | 487 | 179.00 | STICKNEY | BLK-BWF | 504 | 154.00 |
WHITE LAKE | BLK | 511 | 173.50 | WHITE LAKE | BLK | 528 | 150.50 |
GEDDES | BLK-BWF | 559 | 172.00 | HERRICK | BLK-BWF | 577 | 150.50 |
SPENCER, NE | BLK-RED | 595 | 166.75 | PLATTE | BLK | 594 | 144.00 |
SPENCER, NE | BLK-BWF | 624 | 166.25 | STICKNEY | BLK-BWF | 596 | 151.00 |
ARMOUR | XBRED | 645 | 155.25 | SPENCER, NE | RED-BLK | 601 | 147.25 |
PLATTE | BLK | 657 | 152.25 | WAGNER | BLK | 615 | 142.75 |
WHITE LAKE | BLK | 674 | 150.00 | SPENCER, NE | BLK-BWF | 641 | 144.00 |
WAGNER | XBRED | 697 | 150.00 | WINNER | XBRED | 687 | 135.00 |
PLATTE | RED-BLK | 714 | 145.00 | WESSINGTON | BLK-CHAR | 699 | 132.50 |
SPENCER, NE | RED-BLK | 736 | 147.85 | LAKE ANDES | RED-BLK | 711 | 131.75 |
WHITE LAKE | BLK | 796 | 140.00 | PLATTE | BLK | 715 | 137.00 |
WHITE LAKE | BLK-BWF | 807 | 133.50 | PLATTE | BLK-BWF | 742 | 149.75 |
WHITE LAKE | BLK | 842 | 137.10 | ARMOUR | BLK | 742 | 141.50 |
PLATTE | BLK-BWF | 862 | 140.10 | GEDDES | BLK | 749 | 139.75 |
WHITE LAKE | CHARX | 869 | 135.00 | WHITE LAKE | CHARX | 856 | 126.35 |
GEDDES | BLK-BWF | 910 | 133.75 | WHITE LAKE | CHARX | 870 | 125.50 |
WAGNER | BLK | 945 | 129.25 | ||||
WAGNER | BLK-CHAR | 951 | 128.60 |
WEIGHUP COWS & BULLS
HIGHER YIELDING COWS 65.00-77.00/CWT
LOWER YIELDING COWS 55.00-65.00/CWT
DEFECT COWS 35.00-55.00/CWT
FAT COWS 66.00-78.00/CWT
HEIFERETTES 80.00-105.00/CWT
HIGHER YIELDING BULLS 87.00-100.00/CWT
LOWER YIELDING BULLS 80.00-97.00/CWT
HOL BABIES 50.00-75.00/HD
BABY BEEF CALVES 300.00-500.00/HD
UPCOMING SALES:
MON. MAR. 1ST HOG, SHEEP & GOAT SALE ALONG WITH MONTHLY HORSE & TACK SALE INCLUDING 50 DONKEYS
WED. MAR. 3RD SPECIAL CALF & YEARLING SALE ALONG WITH WEIGHUPS (2500 HEAD)
FRI. MAR. 5TH HANDEL FARMS GELBVIEH BULL SALE 1PM START
WED. MAR. 10TH SPECIAL CALF & YEARLING SALE ALONG WITH WEIGHUPS
WED. MAR. 17TH SPECIAL CALF & YEARLING SALE ALONG WITH WEIGHUPS
CATTLE MARKET REPORT WED. FEB. 17TH
1709 HEAD SOLD
TOWN | STEERS | # | HD/CWT | TOWN | HEIFERS | # | HD/CWT |
GREGORY | BLK | 395 | 700.00/HD | HERRICK | BLK-BWF | 496 | 159.25/CWT |
GEDDES | BLK | 523 | 173.50/CWT | GREGORY | BLK | 510 | 156.00 |
HERRICK | BLK-BWF | 574 | 168.00 | HERRICK | RED-BLK | 562 | 151.25 |
GREGORY | RED-BLK | 587 | 169.00 | GREGORY | RED-BLK | 579 | 147.00 |
CORSICA | BLK-BWF | 655 | 154.50 | PLATTE | BLK-BWF | 630 | 142.50 |
HERRICK | RED-BLK | 676 | 158.75 | KIMBALL | BLK-CHAR | 658 | 137.75 |
PLATTE | BLK-BWF | 692 | 156.00 | GREGORY | BLK-BWF | 696 | 136.00 |
HERRICK | BLK-BWF | 695 | 155.25 | PLATTE | RED-BLK | 728 | 129.00 |
GREGORY | BLK | 735 | 147.50 | CLEARFIELD | BLK | 733 | 137.75 |
GEDDES | BLK | 745 | 139.50 | ARMOUR | BLK | 763 | 131.25 |
ARMOUR | BLK-BWF | 789 | 141.50 | KIMBALL | BLK-CHAR | 816 | 127.50 |
GANN VALLEY | BLK-BWF | 842 | 137.25 | PUKWANA | XBRED | 829 | 120.00 |
KIMBALL | BLK-CHAR | 866 | 134.85 | ||||
PLATTE | BLK-BWF | 896 | 134.25 | ||||
PUKWANA | BLK-BWF | 985 | 131.00 |
WEIGHUP COWS & BULLS
HIGHER YIELDING COWS 65.00-77.00/CWT
LOWER YIELDING COWS 55.00-65.00/CWT
DEFECT COWS 35.00-55.00/CWT
FAT COWS 66.00-78.00/CWT
HEIFERETTES 80.00-105.00/CWT
HIGHER YIELDING BULLS 90.00-103.00/CWT
LOWER YIELDING BULLS 85.00-90.00/CWT
HOL BABIES 50.00-75.00/HD
BABY BEEF CALVES 300.00-500.00/HD
UPCOMING SALES:
TUES. FEB. 23RD TIM NAASZ SIM.-SIM ANGUS BULL SALE 1PM START
WED. FEB. 24TH SPECIAL CALF & YEARLING SALE ALONG WITH WEIGHUPS (2500 HD FANCY FEEDER CATTLE)
MON. MAR. 1ST HOG, SHEEP & GOAT SALE ALONG WITH MONTHLY HORSE SALE
WED. MAR. 3RD SPECIAL CALF & YEARLING SALE ALONG WITH WEIGHUPS
FRI. MAR. 5TH HANDEL FARMS GELBVIEH BULL SALE 1PM START
CATTLE MARKET REPORT TUES. FEB. 16TH
BRED COW & HEIFER SALE
BRED HEIFERS | WT | PRICE | YOUNG BRED COWS | WT | PRICE |
BLK-BWF | 1051 | 1600.00 | BLK-BWF | 1360 | 2060.00 |
RED | 1094 | 1885.00 | BLK-BWF | 1363 | 1925.00 |
RED | 1116 | 1810.00 | BLK-BWF | 1466 | 1800.00 |
BLK-BWF | 1090 | 1625.00 | BLK-BWF | 1596 | 1700.00 |
BLK-BWF | 1048 | 1630.00 | |||
BRKN & OLDER COWS | WT | PRICE | BRED SOLID COWS | WT | PRICE |
BLK-BWF | 1601 | 1110.00 | BLK-BWF | 1571 | 1550.00 |
HERF | 1510 | 1075.00 | BLK-BWF | 1536 | 1300.00 |
BLK-BWF | 1443 | 1025.00 | BLK-BWF | 1590 | 1275.00 |
HERF | 1536 | 1060.00 | HERF | 1528 | 1650.00 |
CATTLE MARKET REPORT
WEDNESDAY, FEB. 10TH, 2305 HEAD SOLD
TOWN | STEERS/BULLS | # | HD/CWT | TOWN | HEIFERS | # | HD/CWT |
BURKE | BLK-BWF | 392 | 785.00 | STICKNEY | BWF | 397 | 635.00 |
BURKE | BLK-BWF | 496 | 188.75 | BURKE | BLK-BWF | 438 | 177.75 |
PLATTE | BLK | 520 | 185.50 | STICKNEY | BWF | 479 | 158.50 |
STICKNEY | BWF | 566 | 171.00 | PLATTE | BLK-BWF | 518 | 153.50 |
IONA | BLK-BWF | 568 | 176.00 | BURKE | BLK-BWF | 548 | 154.75 |
PLATTE | RED | 583 | 165.00 | IONA | BLK-BWF | 582 | 150.00 |
BURKE | BLK-BWF | 608 | 162.25 | STICKNEY | BWF | 592 | 149.75 |
STICKNEY | BLK | 629 | 156.00 | STICKNEY | BWF | 606 | 149.75 |
PLATTE | BWF | 648 | 149.00 | CHAMBERLAIN | BLK | 620 | 143.50 |
CHAMBERLAIN | BLK | 651 | 155.50 | PLATTE | BLK-BWF | 632 | 141.50 |
STICKNEY | BWF | 669 | 156.50 | STICKNEY | BLK | 673 | 139.00 |
IONA | BLK-BWF | 679 | 15535 | PLATTE | BLK-BWF | 675 | 135.25 |
IONA | BLK-BWF | 698 | 154.10 | STICKNEY | BLK | 694 | 138.00 |
GREGORY | BLK | 706 | 150.25 | BURKE | BWF | 732 | 159.00 |
PLATTE | BLK | 752 | 144.10 | CORSICA | BLK | 733 | 145.00 |
KIMBALL | BLK | 770 | 137.00 | PLATTE | BWF | 740 | 163.00 |
PLATTE | XBRED | 795 | 133.85 | PLATTE | BWF | 762 | 157.00 |
GERGORY | BLK | 813 | 137.25 | CORSICA | RWF | 762 | 132.00 |
CHAMBERLAIN | BLK-BWF | 881 | 131.00 | WHITE LAKE | XBRED | 795 | 126.75 |
PLATTE | XBRED | 926 | 134.00 | PLATTE | RED-BLK | 814 | 126.10 |
KIMBALL | BLK | 942 | 132.00 | PLATTE | RED-BLK | 822 | 125.85 |
WEIGHUP COWS & BULLS
HIGHER YIELDING COWS 65.00-75.00/CWT
LOWER YIELDING COWS 55.00-65.00/CWT
DEFECT COWS 35.00-55.00/CWT
FAT COWS 66.00-78.00/CWT
HEIFERETTES 80.00-105.00/CWT
HIGHER YIELDING BULLS 85.00-97.00/CWT
LOWER YIELDING BULLS 75.00-84.00/CWT
HOL BABIES 50.00-75.00/HD
BABY BEEF CALVES 300.00-500.00/HD
UPCOMING SALES:
TUES. FEB. 16TH SPECIAL BRED COW & HEIFER SALE 1:00 INCLUDING DISPERSION OF COWS, SEVERAL GROUPS OF BRED HEIFERS AND COWS
WED. FEB. 17TH SPECIAL CALF & YRLNG SALE WITH WEIGHUPS (2000 HEAD EXPECTED)
WED. FEB. 24TH SPEICAL CALF & YRLNG SALE WITH WEIGHUPS
WED. MAR. 3RD SPECIAL CALF & YRLNG SALE WITH WEIGHUPS
CATTLE MARKET REPORT
WEDNESDAY, FEB. 3RD 2021
2732 HEAD SOLD
TOWN | STEERS/BULLS | # | HD/CWT | TOWN | HEIFERS | # | HD/CWT |
INTERIOR | XBRED | 499 | 156.00 | GEDDES | RED-BLK | 456 | 154.00 |
CORSICA | RED-BLK | 521 | 154.00 | PLATTE | BLK | 488 | 154.00 |
CORSICA | RED-BLK | 601 | 153.50 | WESSINGTON | BLK-BWF | 563 | 146.25 |
GEDDES | RED | 602 | 156.00 | INNTERIOR | XBRED | 591 | 143.00 |
BURKE | BLK | 644 | 153.50 | PLATTE | BLK-BWF | 596 | 146.50 |
GEDDES | BLK-BWF | 659 | 153.50 | CORSICA | RED | 621 | 149.00 |
PLATTE | BLK-RED | 674 | 142.50 | PLATTE | RED | 653 | 140.00 |
GANN VALLEY | BLK-BWF | 698 | 145.50 | INNTERIOR | XBRED | 670 | 136.00 |
INTERIOR | XBRED | 717 | 144.00 | ETHAN | RED | 674 | 147.50 |
PLATTE | BLK-CHAR | 724 | 146.00 | PLATTE | BLK-CHAR | 696 | 130.75 |
PLATTE | RED-BLK | 726 | 148.75 | GEDDES | RED-BLK | 708 | 130.00 |
GEDDES | BLK-RED | 728 | 144.25 | PLATTE | BLK-BWF | 735 | 131.00 |
BURKE | BLK-BWF | 751 | 141.85 | PLATTE | RED-BLK | 765 | 126.00 |
GEDDES | RED-BLK | 780 | 137.75 | PLATTE | BLK-CHAR | 843 | 126.50 |
PLATTE | BLK-RED | 809 | 132.00 | CORSICA | BLK-CHAR | 903 | 120.50 |
WHITE LAKE | BLK-RED | 810 | 131.75 | ||||
PLATTE | BLK | 841 | 135.75 | ||||
GEDDES | RED-BLK | 853 | 137.00 | ||||
PLATTE | BLK | 866 | 136.75 | ||||
WHITE LAKE | BLK-BWF | 895 | 133.75 | ||||
WHITE LAKE | RED | 901 | 138.25 |
WEIGHUP COWS & BULLS (SOLD 495 HEAD)
HIGHER YIELDING COWS 65.00-75.00/CWT
LOWER YIELDING COWS 55.00-65.00/CWT
DEFECT COWS 35.00-55.00/CWT
FAT COWS 66.00-78.00/CWT
HEIFERETTES 80.00-105.00/CWT
HIGHER YIELDING BULLS 85.00-97.00/CWT
LOWER YIELDING BULLS 75.00-84.00/CWT
HOL BABIES 50.00-125.00/HD
BABY BEEF CALVES 300.00-500.00/HD
FAT CATTLE 104.00-110.00/CWT
CATTLE MARKET REPORT
WEDNESDAY, JAN. 27TH, 2021
TOWN | STEERS/BULLS | # | HD/CWT | TOWN | HEIFERS | # | HD/CWT |
KADKOKA | XBRED | 330 | 660.00 | MITCHELL | XBRED | 344 | 535.00 |
PLATTE | BLK-CHAR | 413 | 181.00 | WOONSOCKET | HERF | 358 | 560.00 |
KADKOKA | BLK-BWF | 443 | 179.00 | GREGORY | RED-BLK | 407 | 163.00 |
STICKNEY | BLK-RED | 452 | 184.00 | IONA | BLK | 451 | 166.00 |
PLATTE | BLK-BWF | 462 | 191.00 | WOONSOCKET | HERF | 458 | 146.00 |
IONA | BLK | 525 | 179.50 | GEDDES | BLK | 468 | 157.50 |
CORSICA | BLK-BWF | 538 | 168.50 | GEDDES | BLK-RED | 474 | 151.50 |
GEDDES | BLK-BWF | 541 | 178.00 | STICKNEY | BLK | 484 | 153.00 |
GEDDES | RED-BLK | 543 | 166.50 | MITCHELL | XBRED | 497 | 140.00 |
PLATTE | BLK-BWF | 548 | 167.00 | IONA | BLK | 508 | 156.00 |
GEDDES | XBRED | 567 | 163.00 | PLATTE | BLK | 538 | 151.00 |
MITCHELL | XBRED | 570 | 163.75 | CORSICA | BLK-BWF | 546 | 152.00 |
GREGORY | BLK | 596 | 157.50 | CORSICA | BLK-BWF | 556 | 152.00 |
STICKNEY | BLK | 604 | 159.50 | PLATTE | BLK-RED | 573 | 146.25 |
GEDDES | CHARX | 627 | 157.00 | GEDDES | BLK-CHAR | 586 | 144.00 |
IONA | BLK | 653 | 153.75 | IONA | BLK | 605 | 144.00 |
LAKE ANDES | BLK | 657 | 145.00 | STICKNEY | BLK | 633 | 141.25 |
GEDDES | RED-BLK | 701 | 142.25 | PARKSTON | BLK-RED | 635 | 143.75 |
PLATTE | RED-BLK | 711 | 142.00 | GEDDES | BLK-BWF | 639 | 141.75 |
CORISCA | BLK-BWF | 712 | 146.75 | GEDDES | RED-BLK | 650 | 139.25 |
HARRISON | XBRED | 724 | 144.25 | HARRISON | CHARX | 653 | 137.00 |
PLATTE | BLK-BWF | 749 | 147.00 | CORSICA | BLK-BWF | 683 | 137.50 |
CORSICA | BLK-BWF | 765 | 138.25 | HARRISON | RED | 685 | 139.00 |
STICKNEY | BLK-CHAR | 783 | 134.00 | PLATTE | BLK-BWF | 691 | 138.25 |
PLATTE | BLK | 807 | 138.50 | GEDDES | CHARX | 704 | 131.50 |
PLATTE | CHARX | 838 | 142.50 | STICKNEY | BLK-BWF | 727 | 128.00 |
GEDDES | RED-BLK | 867 | 138.00 | PLATTE | BLK-BWF | 729 | 129.10 |
WHITE LAKE | CHARX | 876 | 141.35 | GEDDES | BLK-BWF | 765 | 131.75 |
GEDDES | BLK-CHAR | 914 | 132.85 | HARRISON | CHARX | 802 | 129.85 |
GEDDES | BLK-CHA | 942 | 132.85 | GEDDES | CHARX | 827 | 128.25 |
PLATTE | BLK-CHAR | 846 | 126.50 | ||||
WAGNER | XBRED | 876 | 123.10 | ||||
WEIGHUP COWS & BULLS (SOLD 291 HEAD)
HIGHER YIELDING COWS 65.00-75.00/CWT
LOWER YIELDING COWS 55.00-65.00/CWT
DEFECT COWS 35.00-55.00/CWT
FAT COWS 66.00-78.00/CWT
HEIFERETTES 80.00-105.00/CWT
HIGHER YIELDING BULLS 82.00-95.00/CWT
LOWER YIELDING BULLS 72.00-82.00/CWT
HOL BABIES 50.00-125.00/HD
FAT HEIFERS 1432# 108.00/CWT
CATTLE MARKET REPORT
TUESDAY, JAN. 26TH 2021
BRED HEIFERS | WT | PRICE | YOUNG BRED COWS | WT | PRICE |
BWF | 1212 | 2000.00 | BLK YOUNG | 1406 | 1935.00 |
BLK | 1166 | 1875.00 | BLK YOUNG | 1454 | 1875.00 |
BLK | 1159 | 1925.00 | BLK YOUNG | 1421 | 1850.00 |
BLK | 1118 | 1865.00 | BLK YOUNG | 1175 | 1600.00 |
BLK | 1109 | 1750.00 | BLK YOUNG | 1121 | 1575.00 |
BWF | 1057 | 1710.00 | |||
BWF | 1004 | 1710.00 | BRED SOLID COWS | WT | PRICE |
BLK | 1386 | 1450.00 | |||
BRKN & OLDER COWS | WT | PRICE | BLK | 1333 | 1300.00 |
BLK | 1422 | 975.00 | BLK | 1341 | 1175.00 |
CATTLE MARKET REPORT
WED. JAN. 20TH, 2021
TOWN | STEERS/BULLS | # | HD/CWT | TOWN | HEIFERS | # | HD/CWT |
ARMOUR | BLK-CHAR | 390 | 685.00 | PUKWANA | RED-BLK | 260 | 460.00 |
PUKWANA | RED-BLK | 398 | 600.00 | INTERIOR | BLK-BWF | 340 | 625.00 |
DALLAS | XBRED | 399 | 750.00 | PUKWANA | BLK | 370 | 625.00 |
HARROLD | BLK | 450 | 185.50 | HURON | BLK | 390 | 660.00 |
PICKSTON | BLK | 469 | 186.00 | DALLAS | BLK | 442 | 162.00 |
KENNEBEC | BLK-BWF | 505 | 175.50 | PARKSTON | BWF | 450 | 160.00 |
HAMILL NHTC | BLK-BWF | 533 | 194.50 | OGLALA | BLK | 453 | 159.00 |
HAMILL NHTC | BLK-BWF | 567 | 185.50 | PLATTE | BLK-CHAR | 508 | 151.00 |
HARROLD | BLK-BWF | 596 | 153.00 | HARROLD | BLK-BWF | 526 | 150.00 |
HAMILL NHTC | BLK-BWF | 624 | 167.50 | PICKSTON | BLK-BWF | 550 | 154.00 |
PICKSTON | BLK-BWF | 658 | 150.00 | ARMOUR | BLK | 553 | 146.00 |
PLATTE | BLK-BWF | 692 | 147.00 | KENNEBC | BLK-BWF | 606 | 146.00 |
PARKSTON | BLK | 716 | 145.00 | PLATTE | RED | 615 | 150.00 |
HARROLD | BLK | 732 | 142.00 | WHITE LAKE | BWF | 626 | 159.00 |
WHITE LAKE | HER | 749 | 134.00 | PARKSTON | BLK | 626 | 140.00 |
LAKE ANDES | XBRED | 770 | 136.00 | PLATTE | BLK-BWF | 666 | 137.75 |
PICKSTOWN | BLK | 786 | 137.50 | KENNEBEC | BLK | 706 | 139.75 |
WHITE LAKE | BLK-BWF | 809 | 132.00 | W LAKE (BV) | BLK-BWF | 709 | 153.00 |
PLATTE | BLK | 826 | 131.25 | WHITE LAKE | BWF BV | 727 | 183.00 |
PLATTE | RED-BLK | 838 | 127.75 | KENNEBEC | CHARX | 739 | 127.75 |
GANN VALLEY | BLK-BWF | 859 | 136.60 | GREGORY | RED-BLK | 740 | 127.75 |
GREGORY | BLK-BWF | 943 | 128.60 | WHITE LAKE | BWF BV | 747 | 192.00 |
PLATTE | BLK-BWF | 955 | 126.60 | PLATTE | BLK | 805 | 127.00 |
GREGORY | BLK-BWF | 859 | 126.00 |
WEIGHUP COWS & BULLS (SOLD 274 HEAD)
HIGHER YIELDING COWS 65.00-75.00/CWT
LOWER YIELDING COWS 55.00-65.00/CWT
DEFECT COWS 35.00-55.00/CWT
FAT COWS 66.00-78.00/CWT
HEIFERETTES 80.00-105.00/CWT
HIGHER YIELDING WEIGH UP BULLS 82.00-95.00/CWT
LOWER YIELDING WEIGH UP BULLS 72.00-82.00/CWT
FAT CATTLE 100.00-105.00/CWT
HOL BABIES 90.00-125.00/HD
CATTLE MARKET REPORT
WED. JAN. 13TH, 2021
2685 HEAD SOLD
TOWN | STEERS/BULLS | # | HD/CWT | TOWN | HEIFERS | # | HD/CWT |
CORSICA | BLK-Bwf | 350 | 650.00 | PLATTE | BLK | 263 | 575.00 |
WHITE LAKE | HERF | 367 | 635.00 | WHITE LAKE | BLK | 330 | 650.00 |
PLATTE | XBRED | 424 | 184.00 | WHITE LAKE | HERF | 364 | 535.00 |
WHITE LAKE | HERF | 455 | 176.50 | PLATTE | XBRED | 404 | 171.00 |
GREGORY | BLK-BWF | 464 | 181.00 | PLATTE | BLK-BWF | 460 | 163.50 |
FREEMAN | BLK-BWF | 493 | 182.00 | IONA | RED-BLK | 504 | 155.00 |
PLANKINTON | RED-BLK | 503 | 166.00 | GREGORY | BLK-BWF | 556 | 148.50 |
FREEMAN | BLK-BWF | 544 | 169.00 | WHITE LAKE | BLK | 549 | 146.00 |
IONA | BLK-BWF | 555 | 159.50 | IONA | BLK-BWF | 606 | 136.75 |
WHITE LAKE | BLK | 560 | 163.50 | WHITE LAKE | BLK | 635 | 144.50 |
WHITE LAKE | HERF | 560 | 155.00 | WINNER | RED | 652 | 138.00 |
GREGORY | RED-BLK | 612 | 145.50 | PLATTE | XBRED | 726 | 131.25 |
BURKE | BLK-BWF | 630 | 143.00 | HIGHMORE | BLK-CHAR | 743 | 130.00 |
MIDLAND | RED | 639 | 143.50 | DALLAS | BLK | 746 | 129.35 |
GREGORY | BLK-BWF | 675 | 146.25 | PLATTE | BLK | 829 | 116.75 |
WHITE LAKE | BLK | 698 | 144.00 | WAGNER | BLK-RED | 877 | 121.50 |
DALLAS | BLK | 730 | 138.50 | CORSICA | RED-BLK | 893 | 119.00 |
GREGORY | BLK-BWF | 735 | 143.00 | PLATTE | BWF | 1010 | 109.00 |
GREGORY | BLK | 740 | 139.00 | ||||
HIGHMORE | BLK-CHAR | 768 | 134.00 | ||||
PLANKINTON | BLK-BWF | 793 | 131.25 | ||||
DALLAS | BLK | 860 | 129.75 | ||||
KIMBALL | BLK-BWF | 891 | 127.60 | ||||
WHITE LAKE | BLK-BWF | 1070 | 114.00 |
WEIGHUP COWS & BULLS (sold 459 head)
HIGHER YIELDING COWS 60.00-70.00/CWT
LOWER YIELDING COWS 50.00-60.00/CWT
DEFECT COWS 30.00-50.00/CWT
FAT COWS 66.00-78.00/CWT
HEIFERETTES 80.00-105.00/CWT
HIGHER YIELDING WEIGH UP BULLS 78.00-90.00/CWT
LOWER YIELDING WEIGH UP BULLS 65.00-77.00/CWT
FAT CATTLE 100.00-105.00/CWT
UPCOMING SALES:
WED. JAN. 20TH SPECIAL CALF & YEARLING SALE INCLUDING BANGS VACCINATED REP HEIFES ALONG WITH WEIGHUPS
TUES. JAN. 26TH SPECIAL BRED COW & HEIFER SALE STARTING AT 1
WED. JAN. 27TH SPECIAL CALF & YEARLING SALE ALONG WITH WEIGHUPS
MON. FEB. 1ST HOG, SHEEP & GOAT SALE AT 1PM ALONG WITH MONTHLY HORSE SALE AT 3:30
CATTLE MARKET REPORT
TUES. JAN. 12TH, 2021
BRED HEIFERS | WT | PRICE | YOUNG BRED COWS | WT | PRICE |
17 BLK | 1006 | 1875.00 | 2ND CALVERS BLK-BWF | 1115 | 2000.00 |
20 BWF | 1004 | 1875.00 | BLK | 1186 | 1425.00 |
6 BLK-BWF | 988 | 1850.00 | RED | 1048 | 1225.00 |
23 BLK | 1169 | 1925.00 | BRED SOLID COWS | WT | PRICE |
14 BLK-BWF | 1030 | 1775.00 | BLK-BWF | 1261 | 1100.00 |
15 BLK-BWF | 991 | 1700.00 | BLK-BWF | 1415 | 1100.00 |
7 BLK | 1089 | 1950.00 | BLK | 1359 | 1085.00 |
7 BLK | 1178 | 1900.00 | BLK | 1345 | 1160.00 |
25 BLK | 1046 | 1875.00 | Red | 1189 | 1125.00 |
15 BLK | 1008 | 1875.00 | BRKN & OLDER COWS | WT | PRICE |
8 BLK | 1038 | 1960.00 | BLK-BWF | 1286 | 960.00 |
15 BWF | 1071 | 1975.00 | BLK-BWF | 1317 | 900.00 |
15 BLK | 1026 | 1900.00 | BLK-BWF | 1393 | 940.00 |
22 BWF | 1113 | 2100.00 | BLK-BWF | 1275 | 885.00 |
20 RED | 1064 | 1735.00 | BLK-RED | 1405 | 950.00 |
6 RWF | 1125 | 1800.00 | BLK-RED | 1353 | 930.00 |
12 RED | 1097 | 1850.00 | BLK | 1234 | 875.00 |
5 RWF | 1101 | 1900.00 | |||
17 BLK | 1046 | 1900.00 |
CATTLE MARKET REPORT
WED. JAN 6TH 3111 HEAD SOLD
TOWN | STEERS/BULLS | # | HD/CWT | TOWN | HEIFERS | # | HD/CWT |
PARK | RED-BLK | 329 | 685.00 | PARKSTON | RED-BLK | 298 | 560.00 |
PLATTE | BLK-BWF | 370 | 700.00 | HERRICK | BLK-BWF | 334 | 625.00 |
DIMOCK | BLK | 388 | 725.00 | GEDDES | RED-BLK | 352 | 600.00 |
CORSICA | BLK-RED | 436 | 182.50 | CORSICA | RED-BLK | 426 | 160.00 |
STICKNEY | BLK-RED | 461 | 177.00 | GREGORY | BLK-BWF | 453 | 160.00 |
PARKSTON | RED-BLK | 473 | 173.00 | WINNER | BLK | 487 | 152.50 |
GREGORY | BLK-BWF | 476 | 183.50 | DIMOCK | BLK | 488 | 153.50 |
WINNER | BLK-BWF | 489 | 183.50 | PLATTE | BWF-BLK | 494 | 150.00 |
PLATTE | BLK-RED | 520 | 167.50 | GEDDES | BLK | 508 | 155.50 |
