Wednesday Cattle Reports-Platte Livestock Market
CATTLE MARKET REPORT
TOWN | STEERS/BULLS | # | HD/CWT | TOWN | HFRS | # | HD/CWT |
WHITE LAKE | BLK BULLS | 236 | 625.00/HD | WHITE LAKE | BLK-BWF | 200 | 560.00/HD |
CORSICA | CHARX BULLS | 257 | 675.00 | CORSICA | CHARX | 216 | 725.00 |
WAGNER | XBRED BULLS | 361 | 210.00/CWT | WAGNER | XBRED | 409 | 178.00/CWT |
AVON | RED-BLK | 385 | 202.00 | AVON | RED-BLK | 447 | 168.00 |
PLANKINTON | BLK-BWF | 460 | 212.00 | STICKNEY | BWF | 458 | 175.00 |
CORSICA | BLK-BWF | 548 | 195.00 | KIMBALL | XBRED | 495 | 166.00 |
FAIRFAX | BLK-BWF | 569 | 189.00 | CORSICA | BLK | 525 | 168.00 |
DUPREE | BLK | 630 | 182.50 | STICKNEY | BLK-BWF | 601 | 159.25 |
STICKNEY | BWF | 657 | 186.50 | CORSICA | BLK-BWF | 611 | 161.75 |
NEW HOLLAND | RED-BLK | 703 | 163.50 | CORSICA | BLK-BWF | 646 | 158.25 |
PLANKINTON | XBRED | 716 | 154.00 | DUPREE | BLK | 687 | 147.00 |
TRIPP | XBRED | 730 | 159.00 | ARMOUR | XBRED | 746 | 139.00 |
DUPREE | BLK | 791 | 151.50 | DUPREE | BLK | 855 | 130.00 |
CORSICA | BLK-BWF | 866 | 151.00 | KIMBALL | BLK | 910 | 135.00 |
WEIGH UP COWS & BULLS
HIGHER YIELDING COWS 75.00-90.00/CWT
LOWER YIELDING COWS 62.00-74.00/CWT
FAT COWS 82.00-94.00/CWT
HIEFERETTES 85.00-110.00/CWT
WEIGH UP BULLS 98.00-112.00/CWT
BABY CALVES 250.00-500.00/HD
HEIFER PAIRS 1900.00-2325.00/PAIR
YOUNG COW-CALF PAIRS 1450.00-2025.00/PAIR
SOLID & OLDER COW-CALF PAIRS 1225.00-1450.00/PAIR
UPCOMING SALES:
WED. MAY 25TH REGULAR CATTLE SALE ALONG WITH PAIRS & BRED CATTLE AND WEIGHUPS
MON. MAY 30TH MEMORIAL DAY NO SALE
WED. JUNE 1ST SPECIAL CALF & YEARLING SALE ALONG WITH WEIGHUPS
TOWN | STEERS/BULLS | # | HD/CWT | TOWN | HFRS | # | HD/CWT |
PLATTE | BLK BULLS | 288 | 650.00 | PLATTE | BLK-CHAR | 307 | 635.00 |
PLATTE | BLK BULLS | 368 | 760.00 | STICKNEY | BLK | 439 | 176.00 |
PLATTE | BLK | 374 | 227.50 | WOOD | BLK | 441 | 178.00 |
HERRICK | BLK-BWF | 411 | 232.00 | HERRICK | BLK-BWF | 465 | 183.00 |
STICKNEY | BLK-BWF | 415 | 222.50 | GEDDES | RED-BLK | 514 | 183.00 |
HERRICK | BLK-BWF | 505 | 213.50 | GREGORY | RED-BLK | 566 | 171.00 |
PLATTE | BLK | 520 | 210.00 | PLATTE | RED | 579 | 16100 |
STICKNEY | BLK-BWF | 540 | 203.00 | HERRICK | BLK-BWF | 599 | 168.00 |
GREGORY | BLK-BWF | 555 | 193.00 | LAKE ANDES | BLK | 612 | 167.75 |
HERRICK | BLK-BWF | 638 | 193.00 | CORSICA | BLK | 630 | 165.75 |
WHITE LAKE | BLK-BWF | 672 | 176.00 | GEDDES | BLK-RED | 634 | 161.00 |
PLATTE | BLK-BWF | 690 | 182.50 | WHITE LAKE | BLK-BWF | 647 | 159.00 |
GEDDES | BLK | 713 | 165.00 | STICKNEY | BLK-CHAR | 653 | 155.00 |
WAGNER | RED-BLK | 750 | 161.50 | GREGORY | RED-BLK | 716 | 148.50 |
STICKNEY | BLK | 755 | 169.50 | BURKE | BLK | 773 | 145.50 |
WHITE LAKE | BLK | 839 | 155.25 | WAGNER | BLK-RED | 786 | 143.75 |
WHITE LAKE | BLK | 854 | 157.10 | WHITE LAKE | BLK-RED | 884 | 138.25 |
WAGNER | BLK-RED | 916 | 152.00 | ||||
WHITE LAKE | BLK | 999 | 147.25 | ||||
WHITE LAKE | BLK | 1009 | 147.10 |
TOWN | STEERS/BULLS | # | HD/CWT | TOWN | HFRS | # | HD/CWT |
HARROLD | BLK | 383 | 760.00 | HARROLD | BLK-BWF | 363 | 610.00 |
HAMILL | BLK | 415 | 227.50 | WHITE LAKE | HERF | 374 | 660.00 |
PLATTE | BLK | 440 | 217.00 | WINNER | BLK-BWF | 465 | 186.25 |
WINNER | BLK-BWF | 528 | 192.50 | BURKE | BLK-BWF | 519 | 170.00 |
HERRICK | BLK-BWF | 554 | 190.00 | PLATTE | BLK-BWF | 543 | 177.00 |
PLATTE | BLK | 619 | 181.00 | GEDDES | RED-BLK | 610 | 170.00 |
GEDDES | RED-BLK | 620 | 186.50 | CORSICA | BLK-BWF | 632 | 170.85 |
WINNER | BLK-BWF | 626 | 182.75 | PLATTE | BLK | 665 | 157.50 |
WHITE LAKE | BLK-BWF | 649 | 177.25 | KIMBALL | BLK-CHAR | 699 | 160.00 |
BURKE | BLK-BWF | 680 | 172.00 | BURKE | RED-BLK | 706 | 157.75 |
WHITE LAKE | BLK-BWF | 727 | 166.25 | DALLAS | BLK-BWF | 724 | 155.25 |
WHITE LAKE | BLK-CHAR | 731 | 160.85 | DALLAS | XBRED | 737 | 155.25 |
KIMBALL | BLK | 752 | 163.50 | WHITE LAKE | BLK-BWF | 750 | 153.75 |
PLATTE | BLK | 758 | 157.50 | WHITE LAKE | BLK-BWF | 765 | 153.75 |
PLATTE | BWF | 778 | 158.00 | PLATTE | BWF | 768 | 151.50 |
PLATTE | HERF | 808 | 150.75 | STICKNEY | XBRED | 789 | 144.00 |
WHITE LAKE | BLK-BWF | 864 | 154.25 | PLATTE | RED-BLK | 817 | 146.00 |
KIMBALL | BLK-BWF | 865 | 153.75 | STICKNEY | CHARX | 825 | 137.50 |
WHITE LAKE | XBRED | 881 | 152.25 | WOONSOCKET | HERF | 830 | 145.75 |
GREGORY | RED-BLK | 924 | 148.75 | WHITE LAKE | BLK | 849 | 144.85 |
STICKNEY | XBRED | 939 | 149.00 | PLATTE | RED | 877 | 138.50 |
WHITE LAKE | BLK-BWF | 952 | 149.00 | PLATTE | BLK-BWF | 898 | 136.85 |
RELIANCE | BLK-CHAR | 1270 | 140.50 | STICKNEY | BLK-CHAR | 914 | 138.00 |
KIMBALL | BLK | 1350 | 146.00 | PLATTE | XBRED | 1045 | 125.50 |
BURKE | BLK | 1400 | 143.50 | RELIANCE | BLK-BWF | 1274 | 140.00 |
TOWN | STEERS/BULLS | # | HD/CWT | TOWN | HFRS | # | HD/CWT |
BURKE | RED-BLK | 346 | 835.00 | PUKWANA | BLK | 275 | 625.00 |
MITCHELL | BLK-BWF | 368 | 825.00 | BURKE | RED-BLK | 384 | 725.00 |
AVON | RED-BLK | 387 | 840.00 | CORSICA | BLK-BWF | 385 | 725.00 |
WHITE LAKE | BLK-BWF | 406 | 220.00 | AVON | BLK-BWF | 391 | 700.00 |
BURKE | RED-BLK | 442 | 220.00 | BURWELL | BLK-BWF | 427 | 195.00 |
PLATTE | BLK | 463 | 203.00 | WHITE LAKE | BLK-BWF | 439 | 187.00 |
WHITE LAKE | RED-BLK | 488 | 216.00 | WESS SPRINGS | RED-BLK | 504 | 183.00 |
STICKNEY | BLK-BWF | 503 | 213.00 | PLATTE | HERF | 508 | 168.00 |
BURKE | BLK-BWF | 529 | 202.00 | BURKE | BLK-BWF | 547 | 175.00 |
BURKE | XBRED | 545 | 198.50 | STICKNEY | BLK-BWF | 590 | 166.75 |
WESS SPRINGS | BLK-RED | 565 | 187.50 | PLATTE | HERF | 607 | 162.50 |
WHITE LAKE | BLK-BWF | 578 | 191.75 | PLATTE | BLK-BWF | 623 | 161.50 |
STICKNEY | BLK-RED | 599 | 189.00 | SPENCER | BLK-BWF | 635 | 164.75 |
PLATTE | BLK-BWF | 616 | 198.00 | HERRICK | XBRED | 685 | 151.00 |
KIMBALL | XBRED | 633 | 194.00 | WHITE LAKE | XBRED | 713 | 147.50 |
PLATTE | HERF | 658 | 178.00 | MOUNT VERNON | BLK-BWF | 736 | 152.50 |
PLATTE | BLK-BWF | 689 | 182.35 | PLATTE | RED-BLK | 738 | 143.50 |
PLATTE | BLK-BWF | 702 | 177.75 | BUTTE, NE | BLK-BWF | 742 | 145.75 |
KIMBALL | BLK-CHAR | 787 | 158.00 | BUTTE, NE | XBRED | 773 | 141.75 |
PLATTE | BLK | 804 | 158.00 | PLATTE | BLK-BWF | 807 | 138.75 |
STICKNEY | RED | 830 | 158.00 | MT VERNON | BLK-BWF | 813 | 140.00 |
PLATTE | BLK-BWF | 874 | 152.50 | CORSICA | BLK-BWF | 815 | 140.50 |
KIMBALL | CHARX | 900 | 148.00 | ARMOUR | CHARX | 886 | 137.00 |
TRIPP | RED-BLK | 953 | 141.25 | KIMBALL | BLK-CHAR | 933 | 132.00 |
KIMBALL | RED-BLK | 966 | 143.75 | GEDDES | BLK | 1070 | 131.00 |
WHITE LAKE | RED-BLK | 1044 | 135.85 | REE HEIGHTS | RED-BLK | 1305 | 132.00 |
WESS SPRINGS | BLK | 1055 | 137.00 | BURKE | BLK | 1400 | 132.00 |
GEDDES | RED-BLK | 1405 | 136.00 | KIMBALL | XBRED | 1430 | 131.00 |
TOWN | STEERS/BULLS | # | HD/CWT | TOWN | HFRS | # | HD/CWT |
WHITE LAKE | BLK-BWF | 383 | 810.00 | GEDDES | BLK | 349 | 710.00 |
WHITE LAKE | BLK | 383 | 800.00 | REDFIELD | RWF | 386 | 735.00 |
GEDDES | RED-BLK | 435 | 216.00 | CORSICA | BLK | 390 | 760.00 |
CORSICA | BLK-BWF | 452 | 218.00 | STICKNEY | BWF | 395 | 775.00 |
CORSICA | BLK | 477 | 207.00 | LAKE ANDES | RED-BLK | 426 | 192.50 |
STICKNEY | RED-BLK | 503 | 206.00 | CORSICA | BLK-BWF | 448 | 193.00 |
WHITE LAKE | RED-BLK | 511 | 201.00 | CORSICA | BLK-CHAR | 454 | 188.00 |
GEDDES | BLK-BWF | 529 | 201.00 | ARMOUR | BLK | 470 | 185.00 |
CORSICA | RED-BLK | 545 | 205.00 | PLANKINTON | BLK | 510 | 175.00 |
WHITE LAKE | BLK-CHAR | 595 | 191.00 | CHAMBERLAIN | BLK | 553 | 170.00 |
VIRGIL | BLK | 622 | 186.00 | ARMOUR | RED-BLK | 611 | 169.00 |
HERRICK | XBRED | 656 | 179.50 | WHITE LAKE | BLK-BWF | 617 | 170.00 |
PLATTE | BLK-CHAR | 680 | 179.00 | PARKSTON | BLK-BWF | 645 | 161.50 |
PLATTE | BLK | 717 | 167.75 | PLATTE | BLK-BWF | 664 | 157.00 |
CORSICA | BLK-BWF | 761 | 160.75 | HARRISON | BLK | 684 | 163.00 |
WHITE LAKE | BLK | 810 | 152.00 | WHITE LAKE | BLK-CHAR | 698 | 153.50 |
DUPREE | BLK | 821 | 152.00 | PLATTE | BLK | 723 | 148.00 |
PLATTE | BLK | 842 | 152.00 | HAMILL | BLK-BWF | 739 | 154.75 |
PLANKINTON | BLK-CHAR | 852 | 148.25 | PARKSTON | BLK-BWF | 760 | 149.75 |
PARKSTON | BLK-BWF | 860 | 152.00 | STICKNEY | BLK | 791 | 142.25 |
PLATTE | BLK-BWF | 880 | 148.50 | PLATTE | BLK | 825 | 144.50 |
WHITE LAKE | BLK-CHAR | 882 | 147.25 | WHITE LAKE | RED-BLK | 859 | 139.25 |
PLATTE | RED | 918 | 145.25 | WHITE LAKE | BLK-CHAR | 894 | 137.00 |
WHITE LAKE | BLK-BWF | 922 | 144.00 | PLATTE | BLK | 908 | 138.50 |
WHITE LAKE | BLK-CHAR | 965 | 149.50 | GEDDES | BLK-RED | 912 | 131.00 |
GEDDES | RED-BLK | 985 | 134.75 | GEDDES | RED-BLK | 1058 | 130.50 |
GEDDES | BLK-CHAR | 1039 | 138.75 | PLATTE | BLK | 1100 | 128.50 |
GEDDES | RED-BLK | 1121 | 134.75 | KIMBALL | BLK | 1140 | 129.75 |
TOWN | STEERS/BULLS | # | HD/CWT | TOWN | HFRS | # | HD/CWT |
HURON | RED-BLK | 299 | 860.00 | CORSICA | XBRED | 297 | 800.00 |
CORSICA | BLK | 350 | 885.00 | HURON | BLK-CHAR | 411 | 173.00 |
HURON | BLK-BWF | 408 | 220.00 | WHITE LAKE | XBRED | 442 | 186.00 |
WHITE LAKE | XBRED | 477 | 215.00 | CORSICA | BLK-RED | 486 | 170.00 |
PLATTE | BLK-BWF | 516 | 26.00 | WHITE LAKE | XBRED | 515 | 171.00 |
KIMBALL | BLK | 519 | 212.25 | HARRISON | BLK-BWF | 546 | 162.00 |
HAMILL | RED-BLK NHTC | 533 | 209.25 | CORSICA | RED | 587 | 174.00 |
PLATTE | RED-BLK | 599 | 187.50 | TRIPP | RED | 590 | 166.50 |
WHITE LAKE | BLK-BWF | 609 | 192.00 | HAMILL | BLK | 595 | 180.50 |
HAMILL | NHTC BLK | 618 | 195.50 | GEDDES | BLK-CHAR | 605 | 164.75 |
GEDDES | RED-BLK | 623 | 183.50 | STICKNEY | RED-BLK | 646 | 159.00 |
LYNCH | BLK-BWF | 692 | 175.00 | TRIPP | RED | 646 | 147.50 |
PLATTE | BLK-BWF | 698 | 168.00 | HAMILL | RED | 657 | 159.50 |
PLATTE | XBRED | 707 | 167.50 | HURON | CHARX | 667 | 149.00 |
TRIPP | RED | 737 | 164.25 | BURKE | BLK | 679 | 151.00 |
GEDDES | RED-BLK | 740 | 160.50 | GREGORY | XBRED | 685 | 148.50 |
PLATTE | BLK-BWF | 748 | 154.50 | HAMILL | NHTC BLK | 688 | 169.50 |
GEDDES | BLK-BWF | 785 | 155.50 | TRIPP | RED-BLK | 709 | 144.25 |
CORSICA | BLK-CHAR | 804 | 155.00 | DUPREE | BLK-BWF | 728 | 145.00 |
TRIPP | RED | 833 | 151.00 | WHITE LAKE | XBRED | 736 | 144.75 |
GEDDES | RED-BLK | 852 | 147.00 | WHITE LAKE | BLK-BWF | 754 | 145.00 |
TRIPP | RED | 874 | 149.25 | GEDDES | XBRED | 772 | 140.00 |
GEDDES | BLK-BWF | 893 | 144.00 | BURKE | BLK | 785 | 147.75 |
ARMOUR | CHARX | 898 | 143.00 | WAGNER | XBRED | 803 | 139.75 |
GEDDES | BLK-BWF | 967 | 147.75 | GEDDES | BLK-BWF | 815 | 139.50 |
ARMOUR | CHARX | 1029 | 138.75 | GEDDES | XBRED | 890 | 136.10 |
KIMBALL | RED-LK | 1100 | 135.00 | ARMOUER | CHARX | 978 | 132.00 |
TOWN | STEERS/BULLS | # | HD/CWT | TOWN | HFRS | # | HD/CWT |
WAG | RED-BLK | 340 | 825.00 | AVON | BLK | 245 | 785.00 |
WHITE LAKE | BLK | 426 | 232.50 | HERRICK | BLK-CHAR | 314 | 860.00 |
PLATTE | RED-BLK | 435 | 223.00 | WHITE LAKE | BLK | 433 | 187.00 |
WHITE LAKE | BLK-BWF | 462 | 216.00 | BURKE | BLK-BWF | 498 | 188.00 |
ARMOUR | BLK | 502 | 200.00 | WHITE LAKE | BLK | 521 | 178.50 |
BURKE | BLK | 505 | 207.25 | ATKINSON | BLK | 594 | 170.00 |
BURKE | BLK-BWF | 543 | 207.25 | BURKE | BLK-BWF | 604 | 174.00 |
WHITE LAKE | BLK | 590 | 190.00 | OACOMA | BLK-BWF | 616 | 160.0 |
WINNER | BLK | 611 | 185.00 | WHITE LAKE | BLK | 624 | 169.50 |
OACOMA | BLK-BWF | 622 | 184.00 | PLATTE | BLK-CHAR | 641 | 163.00 |
WHITE LAKE | BLK | 631 | 186.00 | WINNER | RED-BLK | 642 | 165.50 |
HERRICK | BLK | 646 | 186.00 | WHITE LAKE | BLK | 664 | 160.00 |
BURKE | BLK-BWF | 653 | 191.50 | WHITE LAKE | RED-BLK | 667 | 161.25 |
GREGORY | BLK | 661 | 181.00 | CORSICA | BLK-BWF | 679 | 158.50 |
LAKE ANDES | BLK | 690 | 180.00 | WHITE LAKE | BLK | 712 | 153.25 |
HERRICK | BLK-BWF | 705 | 177.50 | WHITE LAKE | BLK | 716 | 155.75 |
WHITE LAKE | BLK-BWF | 713 | 180.00 | LAKE ANDES | BLK | 719 | 146.50 |
HAMILL | BLK-BWF | 733 | 172.00 | WHITE LAKE | BLK | 724 | 153.25 |
WHITE LAKE | BLK-BWF | 753 | 160.75 | STICKNEY | CHARX | 735 | 147.00 |
HERRICK | BLK | 757 | 162.25 | WHITE LAKE | BLK | 738 | 152.60 |
DIMOCK | RED-BLK | 769 | 161.75 | WHITE LAKE | BLK | 764 | 156.25 |
WHITE LAKE | RED-BLK | 788 | 162.00 | STICKNEY | XBRED | 783 | 142.50 |
BURKE | BLK | 813 | 161.00 | GEDDES | BLK-BWF | 803 | 142.60 |
PLATTE | BLK | 834 | 149.25 | WHITE LAKE | RED-BLK | 812 | 141.00 |
GREGORY | BLK-BWF | 844 | 152.50 | OACOMA | BLK-BWF | 823 | 143.00 |
WAGNER | RED-BLK | 864 | 144.75 | DIMOCK | RED-BLK | 835 | 141.75 |
LAKE ANDES | XBRED | 901 | 150.00 | PLATTE | BLK | 864 | 140.60 |
WINNER | RED-BLK | 907 | 149.00 | ||||
WHITE LAKE | CHARX | 928 | 144.75 | ||||
DIMOCK | RED-BLK | 945 | 144.00 | ||||
STICKNEY | BLK-BWF | 1023 | 147.00 | ||||
GREGORY | BWF | 1435 | 137.00 |
TOWN | STEERS/BULLS | # | HD/CWT | TOWN | HFRS | # | HD/CWT |
STICKNEY | BLK | 386 | 221.00 | KIMBALL | RED-BLK | 347 | 202.00 |
STICKNEY | BWF | 460 | 212.50 | CLEARFIELD | BLK | 365 | 205.00 |
CORSICA | BLK | 461 | 220.00 | STICKNEY | RED-BLK | 477 | 170.00 |
CHAMBERLAIN | BLK | 473 | 214.00 | PLATTE | CHARX | 480 | 181.00 |
PLATTE | BLK | 525 | 207.50 | WHITE LAKE | BLK | 498 | 182.00 |
CHAMBERLAIN | BLK-BWF | 536 | 204.00 | CHABERLAIN | BLK | 521 | 178.00 |
WHITE LAKE | BLK | 540 | 215.00 | CORSICA | BLK | 543 | 179.00 |
WHITE LAKE | RED-BLK | 562 | 189.00 | STICKNEY | BWF | 566 | 183.00 |
STICKNEY | BWF | 575 | 202.50 | WAGNER | XBRED | 597 | 158.50 |
WHITE LAKE | BLK | 643 | 186.50 | WHITE LAKE | BLK | 614 | 169.25 |
GREGORY | CHARX | 713 | 172.00 | STICKNEY | CHARX | 616 | 164.25 |
ALPENA | XBRED | 718 | 170.00 | STICKNEY | BLK-BWF | 659 | 170.25 |
STICKNEY | BWF | 725 | 178.60 | ALPENA | XBRED | 681 | 160.00 |
PLATTE | BWF | 754 | 170.25 | STICKNEY | BWF | 695 | 170.00 |
REE HEIGHTS | BLK-BWF | 819 | 158.00 | STICKNEY | CHARX | 739 | 152.00 |
ALPENA | XBRED | 838 | 165.50 | WHITE LAKE | RED-BLK | 780 | 149.50 |
WHITE LAKE | XBRED | 872 | 160.00 | ALPENA | XBRED | 784 | 151.25 |
PLATTE | CHARX | 878 | 162.00 | STICKNEY | CHARX | 853 | 149.00 |
PLATTE | BWF | 889 | 168.75 | PLATTE | CHARX | 902 | 150.50 |
PLATTE | BLK | 973 | 155.00 | STICKNEY | BLK | 1180 | 136.50 |
KIMBALL | CHARX | 1048 | 153.50 | KIMBALL | BLK | 1228 | 138.00 |
CLEARFIELD | BLK | 1523 | 135.00 | BURKE | CHARX | 1415 | 140.00 |
BRED HEIFERS 1600.00-1850.00/HD
BRED YOUNG COWS 1600.00-1900.00/HD
BRED SOLID COWS 1300.00-1600.00/HD
BRED OLDER COWS 1000.00-1200.00/HD
WEIGH UP COWS & BULLS
HIGHER YIELDING COWS 70.00-90.00/CWT
LOWER YIELDING COWS 60.00-70.00/CWT
FAT COWS 74.00-92.00/CWT
HIEFERETTES 85.00-105.00/CWT
WEIGH UP BULLS 85.00-98.00/CWT
DRUG FREE BULLS 98.00-112.00/CWT
BABY CALVES 350.00-500.00/HD
BABY HOL 75.00-125.00/HD
TOWN | STEERS/BULLS | # | HD/CWT | TOWN | HFRS | # | HD/CWT |
CORSICA | BLK | 333 | 835.00 | HURON | BLK-CHAR | 368 | 195.00 |
TRIPP | BLK | 360 | 800.00 | CORSICA | BLK-BWF | 445 | 200.00 |
DALLAS | BLK | 432 | 224.00 | PLATTE | BLK-BWF | 488 | 187.00 |
AVON | BLK-BWF | 452 | 217.00 | MITCHELL | BLK-CHAR | 503 | 172.25 |
CORSICA | BLK | 486 | 222.00 | AVVON | BLK-BWF | 505 | 180.00 |
PLATTE | BWF | 543 | 205.00 | CORSICA | RED-BLK | 534 | 173.75 |
CHABERLAIN | BWF | 589 | 200.00 | PLATTE | BLK-BWF | 578 | 173.50 |
CORSICA | BLK-BWF | 613 | 194.50 | GREGORY | BLK | 582 | 179.00 |
BURKE | BLK-BWF | 628 | 185.50 | PLATTE | BWF | 598 | 174.00 |
WHITE LAKE | BLK-BWF | 662 | 186.10 | PLATTE | BLK | 626 | 164.75 |
WHITE LAKE | BLK | 686 | 174.00 | PLATTE | BWF | 637 | 167.00 |
PLATTE | BLK | 712 | 175.50 | MITCHELL | RED-BLK | 645 | 163.50 |
PLATTE | BLK-BWF | 721 | 172.00 | DALLAS | BLK | 662 | 154.00 |
CHAMBERLAIN | BLK | 740 | 167.00 | WHITE LKAE | RED-BLK | 669 | 162.10 |
DUPREE | BLK-BWF | 742 | 176.00 | DUPREE | BLK-BWF | 690 | 161.25 |
WHITE LAKE | BLK-BWF | 763 | 172.75 | WHITE LAKE | BLK-BWF | 716 | 158.85 |
WHITE LAKE | BLK-BWF | 768 | 173.10 | PLATTE | BV BWF | 725 | 190.50 |
WHITE LAKE | CHARX | 783 | 167.75 | PLATTE | BV BLK | 731 | 183.00 |
WHITE LAKE | BLK-BWF | 789 | 170.00 | PLATTE | BLK BWF | 734 | 152.25 |
WHITE LAKE | BLK-BWF | 801 | 168.25 | PLATTE | BV BLK-BWF | 747 | 153.00 |
PLATTE | BLK | 826 | 172.35 | PLATTE | BLK BWF | 753 | 156.00 |
GEDDES | XBRED | 856 | 159.50 | BURLE | BV BWF | 767 | 178.00 |
PLATTE | BLK-BWF | 858 | 162.85 | ARMOUR | RED-BLK | 766 | 158.00 |
HARRISON | CHARX | 881 | 167.50 | BURKE | BV RWF | 779 | 172.00 |
GEDDES | BLK-BWF | 902 | 164.85 | PLATTE | BLK-BWF | 817 | 148.75 |
CORSICA | XBRED | 903 | 165.85 | HARRISON | CHARX | 828 | 154.50 |
PLATTE | BWF | 920 | 163.85 | WHITE LAKE | BLK-BWF | 832 | 149.50 |
PLATTE | BLK-BWF | 943 | 159.25 | PLATTE | RED-BLK | 897 | 151.25 |
KIMBALL | BLK | 1010 | 151.00 | WHITE LAKE | RED-BLK | 904 | 148.25 |
GEDDES | BLK-BWF | 1020 | 147.00 | KIMBALL | RED-BLK | 923 | 145.50 |
BURKE | BLK | 1050 | 148.10 | STICKNEY | BLK | 1203 | 136.50 |
TOWN | STEERS/BULLS | # | HD/CWT | TOWN | HFRS | # | HD/CWT |
PLATTE | RED-BLK | 330 | 785.00/HD | KIMBALL | BLK | 193 | 675.00/HD |
CORSICA | XBRED | 371 | 885.00 | MISSION | RED | 326 | 690.00 |
GEDDES | BLK | 373 | 810.00 | KIMBALL | BLK | 333 | 700.00 |
STICKNEY | BLK | 418 | 212.50/CWT | STICKNEY | BLK-BWF | 364 | 750.00 |
PLATTE | BLK | 423 | 217.00 | PLATTE | BLK-BWF | 452 | 184.00/CWT |
PLATTE | RED-BLK | 464 | 211.00 | BURKE | BLK | 489 | 182.00 |
ARMOUR | BLK | 495 | 202.50 | CHAMBERLAIN | RED-BLK | 494 | 179.50 |
LAKE ANDES | BLK | 520 | 208.00 | GREGORY | RED-BLK | 546 | 168.00 |
CHAMBERLAIN | BLK-BWF | 542 | 206.50 | CHAMBERLAIN | RED-BLK | 558 | 169.00 |
PLATTE | RED-BLK | 543 | 193.50 | GEDDES | BLK-BWF | 599 | 167.00 |
FAIRFAX | BLK | 576 | 197.00 | STICKNEY | BLK | 622 | 164.00 |
PLATTE | BLK-BWF | 609 | 195.00 | SPENCER, NE | RED-BLK | 643 | 161.75 |
SPENCER | RED-BLK | 633 | 183.25 | PLATTE | BLK | 678 | 155.50 |
PLATTE | BLK-BWF | 656 | 174.50 | PLATTE | BLK-BWF | 728 | 153.25 |
LAKE ANDES | BLK | 674 | 177.50 | ARMOUR | BLK-BWF | 746 | 154.50 |
GREGORY | XBRED | 700 | 173.75 | CLEARFIELD | BLK | 750 | 158.00 |
PLATTE | RED-BLK | 707 | 167.25 | GREGORY | RED-BLK | 759 | 149.00 |
GREGORY | RED-BLK | 711 | 172.75 | KIMBALL | BLK | 828 | 148.00 |
PLATTE | BLK-BWF | 716 | 174.25 | WHITE LAKE | RED-BLK | 920 | 140.00 |
PLATTE | BLK-CHAR | 723 | 171.00 | BURKE | BLK | 1420 | 135.50 |
SPENCER, NE | RED-BLK | 728 | 173.10 | ||||
ARMOUR | RED-BLK | 746 | 168.50 | ||||
KIMBALL | BLK-BWF | 793 | 165.00 | ||||
GREGORY | XBRED | 808 | 165.00 | ||||
PLATTE | XBRED | 843 | 156.25 | ||||
BURKE | BLK | 933 | 151.00 | ||||
WHITE LAKE | BLK | 1330 | 131.00 | ||||
BURKE | BWF | 1450 | 136.00 |
TOWN | STEERS/BULLS | # | HD/CWT | TOWN | HFRS | # | HD/CWT |
PLATTE | CHARX | 305 | 775.00 | PLATTE | XBRED | 215 | 650.00 |
LAKE ANDES | BLK-BWF | 372 | 770.00 | ARMOUR | BLK | 354 | 650.00 |
KIMBALL | BLK-BWF | 397 | 232.50 | WAGNER | BLK | 363 | 198.00 |
WAGNER | BLK | 467 | 201.00 | CORSICA | BLK | 400 | 185.00 |
LAKE ANDES | BLK-BWF | 474 | 209.00 | ARMOUR | BLK | 447 | 174.50 |
IONA | BLK | 510 | 201.00 | ETHAN | BLK-BWF | 458 | 169.00 |
WAGNER | BLK-CHAR | 542 | 184.00 | CORSICA | BLK-RED | 488 | 170.00 |
WOONSOCKET | HERF | 549 | 180.00 | IONA | BLK | 501 | 177.00 |
PARKSTON | BLK | 553 | 201.00 | PARKSTON | BLK | 520 | 171.00 |
HAMILL | BLK | 595 | 193.00 | ETHAN | BLK-BWF | 557 | 165.50 |
PLATTE | BLK | 610 | 180.50 | IONA | BLK | 574 | 166.5 |
CORSICA | BLK-RED | 628 | 178.00 | WAGNER | BLK-RED | 606 | 156.50 |
CORSICA | RED-BLK | 657 | 176.50 | ARMOUR | BLK-RED | 610 | 163.00 |
BURKE | BLK | 666 | 172.00 | IONA | BLK-BWF | 632 | 159.50 |
IONA | BLK-BWF | 671 | 176.25 | PLATTE | BLK-CHAR | 644 | 151.00 |
HAMILL | BLK | 681 | 175.50 | CORSICA | BLK-BWF | 665 | 157.25 |
HAMILL | BLK | 697 | 173.50 | ETHAN | BLK | 676 | 149.00 |
PARKSTON | BLK | 713 | 170.00 | PARKTON | BLK | 686 | 163.00 |
GREGORY | BLK-RED | 739 | 162.00 | STICKNEY | BLK | 700 | 147.00 |
IONA | BLK-BWF | 756 | 164.60 | KIMBALL | BLK-BWF | 716 | 146.75 |
DUPREE | BLK | 776 | 159.75 | STICKNEY | BLK-BWF | 721 | 146.00 |
LAKE ANDES | XBRED | 788 | 156.75 | STICKNEY | XBRED | 726 | 148.00 |
STICKNEY | BLK-BWF | 809 | 154.75 | DUPREE | BLK | 738 | 146.75 |
